Showresults
Date | Place | Judgement | Result | Judge |
---|---|---|---|---|
Pedigree
Parents | Grandparents | G.g.-parents |
---|---|---|
Gasparien van de Bullhoeve | Kabilla van’t Ginderdoor | Chef vom Frankental |
Nana van’t Ginderdoor | ||
Anneke van de Bullhoeve | Xylan of the Woodbull Farm | |
Balou van’t Ginderdoor | ||
Girasol van de Bullhoeve | Ergos | Kabilla van ‘t Ginderdoor |
Anneke van de Bullhoeve | ||
Bettyboob van de Bullhoeve | Kabilla van ‘t Ginderdoor | |
Vita van ‘t Ginderdoor |